Lockout Cost
by Don Albright -
Please view our price estimates in the following table:
Service call fee - ($29-$49) Consist of the price for our agent to take place correctly to your juncture and basically depends on the time of day, condition and location. | ||
Labor & Parts | ||
- Mailbox Lock Change | - starting at $35 * | |
- Peephole Installation | - starting at $65 * | |
- Residential Lock Rekey | - starting at $25 * | |
- House Lockout | - starting at $45 * | |
- Chipped key Programming | - starting at $69 ** | |
- Vehicle Lock out | - starting at $30 * | |
- Car Lock Change (Door/Trunk) | - starting at $199 ** | |
- Duplicate Vehicle Key | - starting at $99 ** | |
- Ignition switch Repair | - starting at $99 ** | |
- Ignition lock cylinder Replacement | - starting at $249 ** | |
- Lost Vehicle Key Made | - starting at $119 ** | |
- Commercial Lock Change | - starting at $99 ** | |
- Push device Installation | - starting at $249 ** | |
- Maglock Installation | - starting at $599 ** | |
- Safe Cracking | - starting at $85 ** | |
* Car lock-cracking service price should be legitimate appraisal for a straight forward lockout, but might change based on the condition of the door/trunk lock and the type of tools that the tech need to use to pop open the door/trunk lock . So, If there is any adjustment to this charge, the tech will notify you before he is doing anything, right after diagnosing the lock, with a new amount for you to approve, barring any surprises. ** The price above is a minimum charge appraisal for a basic mechanical key or chipped key and the particular work for the task, withal then the price might change in line with the type of key that you wish to have, the programming arrangement of the chip and the situation of the car's computer and lock in your vehicle . So, If there is any adjustment to this charge the tech will notify you before performing any job, right after running diagnostics on the car, and a new complete charge will be determind on site for you to approve, barring any surprises.
|
||